Azure Scaling Plan Monitoring
Azure Scaling Plan is a service that helps you manage the scaling of your Azure Virtual Desktop host pools.
With Site24x7's integration, you can now monitor your Azure Scaling Plan, configure thresholds, and receive alerts about critical issues. Site24x7 provides dashboard visualization and alerting capabilities for key metrics across General, Peak Hours, Off-peak Hours, Ramp-up, and Ramp-down configurations.
Setup and configuration
You can add Azure Scaling Plan while adding a new monitor or you can add it to an existing Azure monitor. Follow these steps to add the service.
Monitored metrics
These metrics are collected and monitored by Site24x7. They are displayed as dashboards and support threshold-based alerting.
General
This tab provides general information about your Scaling Plan configuration.
| Tab | Data name | Description |
|---|---|---|
| General | Name | The name of the scaling plan |
| Repeat on Days Count | The number of days the scaling plan repeats on | |
| Days | The specific days when the scaling plan is active |
Peak Hours
This tab provides information about the peak hours configuration of your Scaling Plan.
| Tab | Data name | Description |
|---|---|---|
| Peak Hours | Name | The name of the peak hours schedule |
| Start Hour | The hour when peak hours begin | |
| Start Time | The specific time when peak hours begin | |
| Load Balancing Algorithm | The algorithm used for load balancing during peak hours |
Off-peak Hours
This tab provides information about the off-peak hours configuration of your Scaling Plan.
| Tab | Data name | Description |
|---|---|---|
| Off-peak Hours | Name | The name of the off-peak hours schedule |
| Start Hour | The hour when off-peak hours begin | |
| Start Time | The specific time when off-peak hours begin | |
| Load Balancing Algorithm | The algorithm used for load balancing during off-peak hours |
Ramp-up
This tab provides information about the ramp-up configuration of your Scaling Plan.
| Tab | Data name | Description |
|---|---|---|
| Ramp-up | Name | The name of the ramp-up schedule |
| Start Hour | The hour when ramp-up begins | |
| Start Time | The specific time when ramp-up begins | |
| Load Balancing Algorithm | The algorithm used for load balancing during ramp-up | |
| Minimum Hosts | The minimum number of hosts to maintain during ramp-up | |
| Capacity Threshold | The capacity threshold percentage that triggers scaling actions |
Ramp-down
This tab provides information about the ramp-down configuration of your Scaling Plan.
| Tab | Data name | Description |
|---|---|---|
| Ramp-down | Name | The name of the ramp-down schedule |
| Start Hour | The hour when ramp-down begins | |
| Start Time | The specific time when ramp-down begins | |
| Load Balancing Algorithm | The algorithm used for load balancing during ramp-down | |
| Minimum Hosts | The minimum number of hosts to maintain during ramp-down | |
| Capacity Threshold (%) | The capacity threshold percentage that triggers scaling actions | |
| Force Sign Out Users | Whether users are forcibly signed out during ramp-down (true/false) | |
| Notification Message | The message displayed to users when they are being signed out | |
| Stop Hosts When | The condition that determines when to stop hosts during ramp-down |
Threshold configuration
Global configuration
- In the Site24x7 web client, go to the Admin section on the left navigation pane.
- Select Configuration Profiles from the left pane and select the Threshold and Availability (+) tab from the drop-down menu.
- Click Add Threshold Profile in the top-right corner.
- For Monitor Type, select Azure Scaling Plan.
You can now set conditions to trigger alerts when the status of Scaling Plan is changed.
IT Automation
Site24x7 offers a set of exclusive IT Automation tools that automatically resolve performance degradation issues. These tools react to events proactively rather than waiting for manual intervention.
How to configure IT Automation for a monitor
Configuration Rules
With Site24x7's Configuration Rules, you can set parameters like Threshold Profile, Notification Profile, Tags, and Monitor Group for multiple monitors.
How to add a Configuration Rule
