Services Offered | Site24x7 | Server Density |
---|---|---|
Products | ||
Server Monitoring | ||
Website Monitoring | ||
Application Performance Monitoring | ||
Real User Monitoring (RUM) | ||
Network Monitoring | ||
Probe based monitoring of resources within the network | ||
Network Traffic Monitoring (NetFlow Monitoring) | ||
Cisco IPSLA-based VoIP Monitoring | ||
Log Management | ||
VMware Monitoring | ||
Nutanix Monitoring | ||
OS Supported | ||
Windows | ||
Linux | ||
FreeBSD | ||
OS X | ||
Monitor local resources on the server | ||
File and Directory Monitoring | With instant alerting system |
|
Local URL and Port Monitoring | ||
Services and Process Monitoring | With instant alerting system |
|
Windows Event Log Monitoring | With instant alerting system |
|
Linux Syslog Monitoring | With instant alerting system |
|
Log Monitoring with Content Match | ||
Bulk Installation | ||
Active Directory | ||
Remote Commands | ||
Chef, Puppet, SaltStack and Ansible | ||
Microsoft Applications Monitoring | ||
Microsoft Exchange Monitoring | ||
Microsoft IIS Monitoring | ||
Microsoft SQL Monitoring | ||
Microsoft SharePoint Monitoring | ||
Microsoft BizTalk, Hyper-V, Active Directory Monitoring | ||
Docker Monitoring | ||
Plugins Integrations | ||
Write custom plugins using VB, Batch, Shell and PowerShell script | ||
Write custom plugins using .NET DLL and Python scripts | ||
On-Premise Poller | ||
Monitor resources like URL, port, websites and more using an agentless approach | ||
Internet Services Monitoring (Agentless from our data center) | ||
Website Uptime Monitoring | ||
Website Performance Monitoring from a Global Perspective | With 130 locations |
With 28+ locations |
Web Application behind the firewall (from inside your own data center) | ||
SSL Certificate Monitoring | ||
Public Status Pages | ||
DNS Monitoring | ||
Mail Server Monitoring | ||
Synthetic Transaction Monitoring | ||
Application Performance Monitoring for Developers | ||
.NET, JAVA, Ruby on Rails Monitoring | ||
PHP, Azure and AWS Application Monitoring | ||
Application Performance Troubleshooting for DevOps and IT | ||
Application Infrastructure Monitoring | ||
Mobile APM - Monitor native iOS and Android Apps | ||
Real User Monitoring for IT and DevOps | ||
Browser Performance Breakdown | ||
AJAX Requests Handled | ||
Page Load Time by geography, device, browser, ISP, DNS, apdex and throughput | ||
VMware Monitoring using vCenter APIs | ||
Multi-cloud Monitoring | ||
Amazon Web Services (AWS) Monitoring | ||
Azure Monitoring | ||
Google Cloud Platform (GCP) Monitoring | ||
Alerts | ||
E-mail, SMS | ||
Voice Calls | ||
Integration with PagerDuty | ||
Integration with Zapier | ||
Push Notification and Webhooks | ||
ManageEngine Service Desk Plus | ||
ManageEngine AlarmsOne | ||
Comprehensive APIs | ||
Organize resources being monitored by geography, function, topology, ownership or by business application using Monitor Groups | ||
Pricing | ||
Free Trial | 30 Days | 3 days |
Pricing for 5 servers | $10/month | $50/month |