| Legacy, Modern, and Hybrid Infrastrcuture Monitoring | 
          
            | System Monitoring |  80+ metrics monitored
 |  | 
          
            | Basic Application Monitoring |  Detailed performance monitoring
 |  | 
          
            | Microsoft Applications Monitoring |  |  | 
          
            | Cron Monitoring |  |  Requires custom exe installation
 | 
           
            | Hadoop Monitoring |  |  | 
          
            | SMART Disk Monitoring |  |  | 
          
            | StatsD Metrics Monitoring |  |  | 
          
            | Integration (Plugins) |  100+ plugins
 |  | 
           
            | Custom Plugins |  |  | 
           
            | Vitualization Monitoring | 
          
            | VMware Monitoring |  |  | 
           
            | Nutanix Monitoring |  |  | 
          
            | Hyper-V Monitoring |  |  | 
          
            | Citrix Xen Sever Monitoring |  |  | 
          
            | Container Monitoring | 
          
            | Docker Monitoring |  |  | 
          
            | Kubernetes Monitoring |  |  | 
          
            | Multi-Cloud Monitoring | 
          
            | AWS monitoring |  |  | 
          
            | Azure Monitoring |  |  | 
          
            | GCP Monitoring |  |  | 
          
            | Guidance Reports for Cloud Platforms |  |  | 
          
            | Network Monitoring | 
          
            | Network Discovery via SNMP and ICMP |  |  | 
          
            | SNMP v1-3 Support |  |  | 
          
            | Support for Devices like Routers, Switches, Firewalls, and Printers |  |  | 
           
            | Device Templates |  Over 11000 devices from 450+ vendors supported.
 |  | 
          
            | Custom SNMP monitoring |  |  | 
          
            | SNMP Traps for Instant Alerts |  |  | 
          
            | Layer 2 and Topology Maps |  |  | 
          
            | Infrastructure Details |  |  | 
          
            | Network Traffic Monitoring (NetFlow) |  |  | 
          
            | Bandwidth Monitoring |  |  | 
           
            | Network Configuration Management (NCM) |  |  | 
          
            | Firmware Vulnerability Management |  |  | 
          
            | Network Configuration Compliance |  |  | 
          
            | Interfaces Monitoring for Traffic and Errors Discards |  |  | 
          
            | Cisco Meraki Monitoring |  |  | 
          
            | Cisco WLC Monitoring |  |  With a custom sensor
 | 
           
            | Cisco ACI Monitoring |  |  | 
           
            | Meraki Maps |  |  | 
          
            | VPN Monitoring |  |  | 
          
            | Third-Party Integration for Workflow |  |  | 
          
            | VoIP Monitoring |  |  | 
          
            | WAN Monitoring |  |  | 
           
            | Log management | 
          
            | Centralized Log Collection |  |  | 
           
            | Out-of-the-box support for common applications - MySQL, Kafka, Apache, Tomcat, NGINX, and Logstash |  |  MySQL, Kafka, Apache, and NGINX only
 | 
           
            | Support for Cloud Logs like AWS, Azure, and GCP |  |  | 
          
            | Event Logs and SysLogs Monitoring |  |  | 
          
            | Query-based Searching |  |  | 
          
            | Saved Searches |  |  | 
          
            | Query based Log Alerts |  |  | 
          
            | Pre-defined Dashboards |  |  | 
          
            | Cluster Messages based on Pattern Similarity |  |  | 
          
            | Application Performance Monitoring | 
          
            | Application Performance Troubleshooting for Java, .NET, PHP, Node.js, Python, and Ruby on Rails Applications |  |  Only Java, .NET and PHP
 | 
          
            | Service Maps |  |  | 
          
            | Key Transactions |  |  | 
          
            | Distributed Tracing |  |  | 
          
            | Platform specific Metrics like JVM for Java, IIS for .NET, and NVM for Node.js |  |  Only JVM and IIS
 | 
          
            | Mobile APM |  For Android, iOS, and React Native apps
 |  | 
          
            | Internet Services and End User Experience Monitoring | 
          
            | Website Monitoring |  |  | 
          
            | Synthetic Transaction Monitoring |  |  | 
          
            | REST API Monitoring |  |  | 
          
            | Monitoring from Global Locations |  |  | 
          
            | Security Monitoring |  |  | 
           
            | Real user monitoring | 
          
            | Real-Time Global Application Performance |  |  | 
          
            | Monitor and Manage Javascript Errors |  |  | 
          
            | Real-Time Website Performance Stats by ISPs, Devices, And Browsers |  |  | 
           
            | Monitor AJAX Requests |  |  | 
          
            | Web Vitals |  |  | 
            
            | Platform features | 
          
            | Support for Monitor Grouping and Management |  |  | 
          
            | Free Tools |  |  | 
          
            | Maintenance Period |  |  | 
          
            | Resource Organization using Tags |  |  | 
           
            | Setting Monitor Dependencies |  |  | 
          
            | Threshold-based Alerting |  |  | 
          
            | Configuration Rules for Automatic Association of Properties
 |  |  | 
          
            | Email Reports |  |  | 
          
            | Out-of-the-box Reports |  |  | 
          
            | Log Reports |  |  | 
          
            | SLA Management and Reporting |  |  | 
          
            | IT Automation |  |  | 
          
            | Multi-user Login |  |  | 
           
            | Dashboards |  |  | 
          
            | MSP Support |  |  | 
          
            | Terraform support |  |  | 
          
            | On-Call Schedule |  |  | 
           
            | Time-based Threshold Profile |  |  | 
          
            | Alerts | 
          
            | Voice Call, SMS, Email, and Mobile App |  |  | 
          
            | Alarm Management |  |  | 
          
            | Third-party integrations | 
          
            | ConnectWise Manage,	Amazon EventBridge, Zoho Analytics, Zoho Desk, Zoho Cliq, ManageEngine ServiceDesk Plus, ManageEngine ServiceDesk Plus On-Premises, ManageEngine ServiceDesk Plus MSP, Moogsoft, Zapier, ManageEngine AlarmsOne,	Discord, VictorOps |  |  | 
          
            | Freshservice |  |  via Freshservice api
 | 
           
            | PagerDuty |  |  via PowerShell script
 | 
          
            | Telegram |  |  via API
 | 
          
            | Opsgenie, Zendesk, ServiceNow, Jira, Webhook, Slack, Microsoft Teams |  |  | 
           
            | Secure login features | 
          
            | SSO Capability |  |  | 
           
            | Biometrics Authentication |  |  | 
           
            | Two-factor Authentication |  |  | 
          
            | OAuth 2.0 |  |  | 
          
            | Okta Login Support |  |  | 
          
            | Active Directory Integration |  |  | 
          
            | Ability to Restrict IP Addresses |  |  | 
          
            | Password Policy |  |  | 
           
            | AI-powered monitoring | 
          
            | Anomaly Detection |  |  | 
           
            | Dynamic Thresholds for Anomaly Detection |  |  | 
           
            | Forecasting |  |  | 
           
            | Outlier Detection in Capacity Planning |  |  | 
           
            | Support options | 
          
            | Phone |  |  | 
           
            | Chat |  |  | 
           
            | Email |  |  | 
          
            | Knowledge Base |  |  | 
          
            | Video Tutorials |  |  | 
          
            | Community page |  |  | 
        
          
            | Pricing | 
          
            | Licensing Model | Based on the number of interfaces monitored | Based on the number of Sensors monitored | 
          
            | Free Trial |  30 days
 |  30 days
 | 
          
            | Free Training |  |  | 
         
          
            | No Credit Card required |  |  |