N-able is an exclusive remote monitoring and management (RMM) product. Site24x7 is a better alternative to N-able as it can manage and monitor diverse client endpoints, networks, servers, websites, applications, and the cloud from one place. Site24x7 also offers multi-tenancy support for MSPs to manage their clients securely.
Troubleshooting over public or private clouds is a breeze as you can integrate our AI-powered insights and real-time alerts with vital productivity tools that your organization uses. For organizations requiring RMM monitoring functionality, ManageEngine's RMM Central provides dedicated RMM capabilities with ticketing, monitoring, and patching solutions from on-premises software.
Looking to monitor all your IT resources from a single console, comprehensively troubleshoot, and analyze and forecast your IT resources' performance using AI-powered insights? Site24x7 is your ideal solution. It's easy to use and cost-effective.
Why Site24x7 is a better alternative than N-able
-
Insightful features for MSPs.
A non-intrusive agent that doesn't hog your processing power or memory, a crisp UI with many intuitive features, and more!
-
Monitor all the services you offer to your clients.
Site24x7 offers complete monitoring capability - from legacy structures to intricate cloud networks - in a single console.
-
An all-inclusive product at a competitive price.
Site24x7 can quickly scale to your monitoring needs with our flexible pricing. This offers a cushion from risks arising due to customers' fluctuating demands.
Site24x7 vs N-able
Services Offered | Site24x7 | N-able |
---|---|---|
Internet services and End-User Experience Monitoring | ||
Website Monitoring | ||
Ping Monitoring | ||
Mobile Network Monitoring | ||
Webpage Speed (Browser) Monitoring | ||
DNS Server Monitoring | ||
Synthetic Monitoring (Browser) | ||
Real User Monitoring (RUM) | ||
Security Monitoring | ||
SSL/TLS Certificate Monitoring | Out-of-the-box |
|
Website Defacement Monitoring | ||
Real-time Blocklist (RBL) Check | ||
Brand Reputation Monitoring | ||
Domain Expiry Monitoring | Out-of-the-box |
|
Data Protection | ||
Endpoint Detection and Response | ||
Threat Hunting | ||
DNS Filtering | ||
Mail delivery monitoring | ||
Server Monitoring | ||
Tracking metrics indicative of performance issues | ||
System Monitoring | ||
IIS Monitoring | ||
Microsoft Applications Monitoring | ||
Plugin integrations to monitor apps | (100+ plugin integrations) |
|
Custom Plugins | ||
Network Monitoring | ||
Automatic Network Discovery | ||
Bandwidth Monitoring | ||
Support for Devices like Routers, Switches, Firewalls, and Printers | Receive support for 10000+ devices from 450+ vendors. |
|
Network Topology Mapping | ||
Automatic Layer 2/ Layer 3 Network Maps | ||
NetFlow Monitoring | ||
Network Configuration Management | ||
Meraki Monitoring | ||
Application Performance Monitoring | ||
Application Performance Monitoring | ||
Virtualization Monitoring | ||
VMware Monitoring | ||
Nutanix Monitoring | ||
Hyper-V Monitoring | ||
Container Monitoring | ||
Container Monitoring | ||
Multi-Cloud Monitoring | ||
Multi-Cloud Monitoring | ||
Log Management | ||
Log Management | ||
Backup and Disaster Recovery | ||
Backup and Disaster Recovery | ||
Ransomware and Data Protection | ||
Ransomware and Data Protection | ||
Professional Service Automation | ||
Professional Service Automation | ||
Platform Features | ||
Support for Monitor Grouping and Management | ||
Free Tools | ||
Status Pages to show service status to Customers | ||
Maintenance Period | ||
Resource Organisation using Tags | ||
Setting Monitor Dependencies | ||
Threshold based Alerting | ||
Email Reports | ||
Out-of-the-box Reports | ||
SLA Management & Reporting | ||
IT Automation | ||
Service desk workflows | ||
Active Directory Monitoring | ||
Multi-User Login | ||
Customizable Dashboards | ||
MSP Features | ||
Manage Multiple Customer Accounts | ||
Multi-tenancy | ||
White Labeling | ||
Multi-customer Dashboard | ||
Single Administration | ||
Single Invoice | ||
Data Isolation between Teams | ||
Business Units to administer individual monitoring accounts based on business application, geography, type, and resource ownership | ||
AI-powered Monitoring | ||
Anomaly Detection | ||
Forecasting | ||
NLP-based ChatOps | ||
Bots for Routine Tasks | ||
Alerts | ||
Email Alerts | ||
Push Notifications, Voice Calls, and SMS | ||
Alarm Management | ||
Mobile App | ||
Android and iOS Apps | ||
Third Party Integrations | ||
Jira | ||
Slack | ||
PagerDuty | ||
Zapier | ||
Microsoft Teams | ||
ServiceNow | ||
OpsGenie | ||
Moogsoft | ||
ConnectWise Manage | ||
Webhooks | ||
Autotask | ||
Zendesk | ||
Webroot | ||
Freshservice | ||
Zoho Desk | ||
ServiceDesk Plus Cloud | ||
ServiceDesk Plus On-Premises | ||
ServiceDesk Plus MSP | ||
Telegram | ||
Zoho Cliq | ||
Amazon Event Bridge | ||
Zoho Analytics | ||
AlarmsOne | ||
Secure Login Features | ||
SSO Capability | ||
Biometrics Authentication | ||
Two-factor Authentication | ||
Okta login Support | ||
Support | ||
Phone | ||
Chat | ||
Knowledge Base | ||
Video Tutorials | ||
Pricing | ||
Pricing Starts from | $9 per month | Contact N-able for pricing |
Free Trial | 30 days |
30 days |
Free Training | ||
No Credit Card required |