Monitoring Locations | IPv4 Address | IPv6 Address |
---|---|---|
North America |
||
Charlotte, US | 192.154.255.108 | 2604:f440:8:7::/64 |
Fremont (California), US | 45.33.33.28, 104.236.141.173, 104.238.181.78, 45.79.67.12, 45.79.102.189, 45.63.87.133, 45.33.110.8, 45.79.71.211, 173.255.252.4, 74.207.251.164, 45.63.84.131, 104.238.181.138, 45.63.88.36, 192.81.129.136, 216.108.231.14, 64.235.38.140, 216.108.231.126, 72.18.200.41 | 2001:19f0:ac00:10d:5400:00ff:fe29:fb55, 2001:19f0:ac00:12f:5400:ff:fe29:fb99 |
Pittsburgh, US | 74.118.137.52 | 2607:fdc0:5::46/64 |
New Jersey, US | 198.74.62.39, 45.76.0.57, 198.74.56.175, 45.33.65.221, 8.12.17.175, 23.92.18.184, 45.56.110.193, 50.116.57.114, 149.28.63.4, 172.104.208.130, 66.135.10.99 | 2001:19f0:5:38a:5400:00ff:fe39:d62b, 2600:3c03::f03c:91ff:fe16:3dc9, 2600:3c03::f03c:91ff:fe16:6d17 |
Minneapolis, US | 92.223.102.170 | |
Jacksonville, US | 45.133.72.193 | 2606:6680:8::100/48 |
Honolulu, US | 208.72.154.14 | 2001:19f0:c000:c404:5400:03ff:fef3:a221 |
Atlanta (Georgia), US | 45.79.213.84, 50.116.38.61, 108.61.192.146, 66.42.86.118, 167.160.88.186, 167.88.63.62, 139.144.30.107, 131.153.153.50, 38.121.43.69 | 2600:3c02::f03c:91ff:fe79:5bdb |
Chicago (Illinois), US | 209.50.53.228, 209.50.49.76, 209.50.50.39, 103.214.111.218, 45.135.150.190, 131.153.58.2, 209.50.50.62, 38.64.138.243, 131.153.57.42, 216.39.248.236, 134.195.89.189, 45.14.113.48 | 2605:7380:1000:1310:ecb3:3eff:fef0:00a5, 2605:7380:1000:1310:ecb3:3eff:fef0:6588 |
Seattle (Washington), US | 136.143.176.0/23, 136.143.186.0/23, 136.143.189.0/24, 136.143.190.0/23, 204.141.42.0/23, 45.32.229.88, 65.154.166.0/24, 144.202.83.168, 167.160.89.90, 45.14.115.192, 107.155.105.186, 45.14.115.195, 23.105.78.7, 104.140.148.138, 104.206.1.66, 144.202.95.107, 169.197.143.213, 169.197.143.207, 169.197.143.218, 131.153.57.42, 169.197.143.19, 45.77.208.188, 23.81.208.130, 23.82.76.195, 64.120.2.169 107.155.104.194 | 2001:19f0:8001:148b:5400:01ff:fec0:fc1e, 2605:9f80:2000:8::bae0:5ce, 2001:19f0:8001:8b2:5400:03ff:fe92:169a, 2001:19f0:8001:22a:5400:04ff:fe1b:027c |
Dallas (Texas), US | 136.143.178.0/23, 136.143.180.0/23, 136.143.182.0/23, 136.143.185.0/24, 204.141.32.0/23, 136.143.160.0/19, 165.173.128.0/18, 135.84.80.0/22, 45.33.117.219, 216.52.72.226, 204.141.32.226, 45.79.2.230, 8.40.222.226, 45.79.7.124, 45.56.75.144, 45.33.117.20, 198.58.123.134, 198.58.110.198, 72.14.191.239, 104.237.139.25, 173.232.241.42, 64.94.95.154, 64.94.95.98, 104.206.99.34, 104.245.34.210, 23.227.174.98 | 2600:3c00::f03c:91ff:fef1:556d, 2600:3c00::f03c:91ff:fee0:f1a7, 2600:3c00::f03c:91ff:fe4d:c308 |
Houston (Texas), US | 66.187.76.125, 66.187.70.54, 162.218.229.234, 66.187.70.206, 66.187.70.210, 66.187.71.26, 66.187.71.30, 66.187.75.74, 162.218.229.122 | 2604:e880:0:9::6019:737a, 2604:e880:0:18:225:90ff:fea4:a083, 2604:e880:0:18:ec4:7aff:fe0d:c1b5 |
Portland (Oregon) US | 162.210.173.201, 162.210.173.104, 139.64.132.20, 93.177.110.3, 139.64.132.22 | 2604:b480:ffff:ffff:fa13::1 |
Salt Lake City (Utah), US | 172.98.94.101, 107.182.239.83, 174.127.79.9, 102.129.219.126 | 2606:2e00:0:55:216:3eff:fe54:d699 |
Tampa (Florida), US | 23.111.137.118, 209.133.193.10, 217.79.253.42 | 2604:4500:6:82:ae1f:6bff:fe80:be0c |
Virginia, US | 75.101.151.107, 174.129.225.90, 207.244.104.49, 207.244.103.237, 207.244.104.233, 207.244.97.125, 207.244.104.199, 207.244.112.137, 23.105.39.121, 108.62.123.84, 198.24.164.234, 23.235.225.122, 38.107.226.134, 38.107.226.220, 208.117.86.232, 131.153.220.98, 54.197.228.117, 184.73.18.166, 108.181.56.235, 147.189.135.50 69.50.93.55 | 2604:9a00:2100:af0f:1::, 2607:f170:54:10::d00 |
New York, US | 104.236.16.22, 104.236.114.81, 198.211.100.169, 162.243.55.64, 66.23.202.202, 172.96.165.162, 172.96.165.170, 66.23.202.130, 66.165.233.146, 66.165.251.146, 209.151.153.107, 194.113.73.213, 169.197.141.134, 209.151.149.16, 161.35.134.74, 172.96.165.98, 64.42.178.106, 142.202.48.51, 45.58.44.78, 169.197.141.229, 45.58.47.160,109.205.61.168, 23.29.127.114,66.165.253.194 | 2604:a880:800:10::18b:c001, 2604:a880:800:10::18b:3001, 2604:a880:0:1010::40:b001, 2605:7380:8000:1000:ecb3:3eff:fef0:2db0 |
Los Angeles, US | 108.61.217.92, 162.254.116.12, 108.61.206.96, 162.251.165.90, 167.160.90.234, 66.165.236.114, 66.165.225.186, 104.128.228.6, 23.19.68.135, 66.165.243.194, 162.251.63.106, 216.189.149.14, 194.53.136.136, 46.21.150.250, 104.128.233.60 | 2001:19f0:6001:e3:5400:00ff:fe2b:46d9, 2602:ffc5:50::1:5072, 2607:fcd0:10e:1f::2 |
Las Vegas, US | 216.108.226.70, 64.235.50.24, 45.10.22.81, 45.10.22.109 | 2606:6680:5::100 |
Denver (Colorado), US | 104.219.169.152, 104.219.169.160, 104.219.169.168, 104.219.169.17, 104.219.169.126, 66.11.121.162, 192.199.242.22, 139.64.165.124, 45.95.15.65, 139.64.165.200 | 2607:f740:16::33a, 2606:1880:5:383::e6d5, 2606:6680:6::100/48 |
Miami (Florida), US | 104.156.247.194, 45.63.106.106, 93.119.178.108, 199.201.89.55, 23.82.136.5, 38.91.106.20, 81.181.106.37, 81.181.106.38 | 2001:19f0:9000:86a2:5400:00ff:fe24:15c0 |
Kansas, US | 63.141.234.234, 204.12.239.90, 69.30.231.250, 173.208.241.50 | 2604:4300:a:29b:7254:d2ff:feab:b2f0 |
Washington DC, US | 162.213.36.11, 162.213.36.181, 216.189.157.216, 103.11.65.66, 104.36.18.45, 162.213.37.53, 169.61.69.29 | 2602:ffc5:40::1:95d8 |
Phoenix (Arizona), US | 184.95.34.210, 184.164.133.98, 23.83.129.144, 184.95.57.2, 66.85.139.2, 45.146.235.238 | 2607:ff28:1:7::32f1:5e93, 2607:ff28:1:7::14d4:f2df, 2607:f5b0:1:a003:1::0 |
Columbus, Ohio, US | 3.13.200.150, 64.79.69.74, 64.79.69.226 | 2001:1828:0000:010c:0000:0000:0000:0002 |
Detroit (Michigan), US | 104.244.211.30, 173.249.159.5, 173.249.152.22, 147.189.140.13, 181.214.239.192, 74.80.183.66 | 2620:11f:7000:1fd::2, 2620:11f:7000:f::2 |
San Francisco (California), US | 209.58.140.183, 209.58.140.10, 209.58.140.28, 209.58.134.101, 64.227.102.60, 64.227.110.156, 23.82.16.146, 209.58.142.162, 23.81.177.155, 69.87.216.126, 209.58.140.3, 146.190.52.163 | 2604:a880:1:20::27f:3001, 2605:fe80:2100:a013:17::1 |
Philadelphia (Pennsylvania), US | 76.8.60.8, 154.16.159.27, 76.8.60.128, 38.123.137.54 | 2604:bf00:210:50::2 |
Boston (Massachusetts), US | 192.34.85.134, 192.34.81.171, 45.10.23.251, 45.10.23.233, 45.10.23.150 | 2602:ff65:0:99::5815:60cf |
Montreal, Canada | 199.19.214.79, 162.253.54.200, 72.10.163.154, 68.168.118.242,173.209.55.2, 134.195.198.141, 64.74.163.42 | 2604:e100:1:0:f816:3eff:fe52:163e |
Toronto, Canada | 159.203.1.147, 159.203.37.151, 69.87.223.220, 45.58.36.104, 165.227.45.247, 172.105.0.109, 162.223.228.142, 165.22.238.144, 134.195.196.243, 134.195.196.217,23.162.200.69 | 2604:a880:cad:d0::4c2:2001, 2604:a880:cad:d0::d6a:4001 |
Calgary, Canada | 162.223.224.29 | |
Vancouver, Canada | 104.36.149.196, 107.161.38.100, 162.223.226.148, 107.161.38.125, 158.51.123.24, 158.51.123.168 | 2607:7b00:3000::19, 2602:fec3:200::10 |
Queretaro, Mexico | 89.223.88.20, 89.22 3.88.121, 89.223.88.99 | 2a03:90c0:545::2a, 2a03:90c0:545::332 |
Mexico City, Mexico | 94.74.66.132, 216.238.75.92 | 2001:19f0:b400:14ea:5400:03ff:fed3:ba89 |
San Jose, Costa Rica | 143.202.163.233, 168.197.99.74 | 2803:6900:0609:0001:0000:0001:216f:c4db |
St Louis, USA | 207.244.233.37 | 2605:a140:2067:6893:0000:0000:0000:0001/64 |
Europe |
||
London, UK | 176.58.98.218, 213.219.39.144, 83.136.248.38, 206.189.126.148, 145.239.252.202, 130.185.251.108, 54.36.166.80, 23.106.60.83, 23.106.34.26, 23.106.34.58, 23.106.62.14, 185.65.207.182, 94.237.57.81, 142.202.51.34, 51.89.173.91,23.106.38.133, 208.87.98.33, 95.168.184.26, 95.179.200.188, 23.106.38.147, 150.107.201.247 23.106.236.155 | 2a01:7e00::f03c:91ff:fe98:d84, 2a03:b0c0:1:e0::259:b001, 2001:19f0:7400:88bb:5400:03ff:fefb:b5ac,2a04:3541:1000:500:ecb3:3eff:fef0:7015 |
Manchester, UK | 89.42.31.147, 81.181.108.61, 81.181.108.64, 81.181.108.65, 194.102.38.78, 64.176.182.149, 64.176.184.209 | 2001:0ac8:0021:0008:0000:0000:11e4:7e9a,2a05:f480:3400:2ea6:5400:4ff:fe73:ad32, 2a05:f480:3400:2330:5400:04ff:fea8:b3db |
Birmingham, UK | 194.124.43.190, 45.95.184.108 | 2606:6680:3::100 |
Yorkshire, UK | 185.4.176.100 | |
Wakefield, UK | 109.203.100.54, 109.203.118.139 | 2a00:f9c0:0:402::11 |
Nottingham, UK | 5.77.50.88, 213.175.200.206 | - |
Edinburgh, Scotland, UK | 82.113.131.197, 82.113.131.198, 82.113.131.200 | 2a03:4500:8001:2::4 |
Frankfurt, Germany | 104.207.130.121, 94.237.81.16, 172.104.137.31, 138.197.191.152, 178.162.205.11, 178.162.211.136, 193.108.117.151, 37.58.63.208, 94.237.102.189, 193.108.118.81, 78.159.116.12, 94.237.89.71, 172.105.244.7, 46.165.252.178, 212.95.50.215, 94.37.8.204, 194.195.242.249, 94.237.83.204, 66.206.2.18 | 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9, 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9,2a04:3542:1000:910:ecb3:3eff:fef0:38c5, 2a01:7e01::f03c:93ff:fe98:7989 2a04:3542:1000:910:ecb3:3eff:fef0:6b8a |
Munich, Germany | 5.189.150.43, 167.86.77.254, 194.182.181.78, 80.241.209.151, 80.241.220.92, 80.241.209.236 | 2a02:c207:2024:4463::1, 2a04:c42:e00:5c7d:491:9cff:fe00:11c |
Falkenstein, Germany | 78.46.129.157, 78.47.108.79 | 2a01:4f8:1c17:4027::1 |
Oslo, Norway | 217.170.207.93 | - |
Lisbon, Portugal | 185.15.20.210, 94.46.175.231, 188.208.143.107 | 2a00:1650:1000::5eff:fe2e:a0d7, 2a00:1650:1000:0:216:3eff:fe5c:8851, 2a00:1650:1000:0:3285:a9ff:fea6:4d9b |
Zurich, Switzerland | 89.145.164.56,31.7.56.242, 31.7.58.66 | 2a02:29b8:2aa2:584:66cb:8dc3:47a3:be80 |
Geneva, Switzerland | 194.182.161.124 | 2a04:c43:e00:5c7d:4c3:12ff:fe00:1011 |
Helsinki, Finland | 185.117.118.126, 185.117.118.108 | 2a0c:f040:0:8::b, 2a0c:f040:0:8::c |
Moscow, Russia | 108.181.60.43, 213.183.56.79, 108.181.60.113 | 2a03:f80:7:9ee6::/64 |
Saint Petersburg, Russia | 77.73.69.144 | 2a00:1838:37:22b::dea6 |
Vienna, Austria | 149.154.152.93, 185.175.58.120, 185.175.59.2, 45.91.94.225 | 2a03:f80:ed15:37:235:56:210:1, 2a03:f80:ed15:149:154:152:93:0, 2a0d:5600:31:3::b92e, 2a0e:dc0:3:1f3b::1 |
Warsaw, Poland | 185.70.198.110, 89.207.169.41, 146.59.15.241 | 2a03:f80:48:37:235:48:47:1, 2a01:6e80:fffe::1:0 |
Bucharest, Romania | 45.15.23.27, 188.240.210.23, 85.122.127.4 | 2A04:9DC0:00C1:0007:0000:0000:08b6:4116 |
Amsterdam, Netherlands | 185.20.209.0/24 (Only EU data center), 31.186.226.150, 134.19.176.31, 134.19.176.80, 134.19.176.81, 134.19.176.82, 185.20.209.150, 178.62.238.39, 188.166.3.204, 81.171.24.87, 31.186.243.0/24, 95.168.161.51, 131.153.21.234, 185.230.212.0/23, 5.22.209.172 (Only EU data center), 178.162.136.67, 194.126.173.90, 153.92.127.165, 45.88.200.103, 81.171.19.49 | 2a03:b0c0:2:d0::13da:2001, 2001:1af8:5000:a02b:1::1 |
Copenhagen, Denmark | 82.103.140.78, 89.188.72.70, 89.188.72.76 | 2a06:eac0:537::9, 2a00:9080:1:2bb::1 |
Brussels, Belgium | 31.193.180.147, 31.193.181.14, 185.192.44.53, 128.127.180.90, 128.127.180.128 | 2a03:a800:a1:1952::cb |
Dublin, Ireland | 217.163.72.0/24 (Only EU data center), 87.252.213.0/24, 89.36.170.0/24, 79.125.119.192, 217.112.154.222, 87.252.215.28, 212.147.209.78, 185.224.197.27, 185.224.197.52, 185.224.196.75, 185.172.199.0/27, 54.75.220.171, 185.230.214.0/23(Only EU data center) | 2a01:258:f000:6::10a, 2a01:258:f000:6:216:3eff:fed4:4330, 2a02:1310:353:1::4 |
Paris, France | 45.32.144.240, 108.61.209.12, 45.76.45.146, 217.69.15.109, 107.191.46.12, 5.188.70.16, 172.99.189.158, 23.162.152.170 172.232.54.7 | 2001:19f0:6800:10a5:5400:00ff:fe1d:6ebb, 2001:19f0:6801:d4:5400:00ff:fe3c:3aed, 2001:19f0:6801:1286:5400:03ff:fe2e:9336, 2600:3c07::f03c:94ff:fe59:76a3 |
Strasbourg, France | 51.178.183.119, 151.106.11.87,51.255.50.160 | 2a01:7a7:2:2fa8:225:90ff:fee2:53f2, 2001:41d0:404:200::522e |
Gravelines, France | 51.210.111.79 | 2001:41d0:304:200::6095 |
Barcelona, Spain | 185.166.213.137, 185.166.213.123, 185.166.215.210, 108.181.71.141, 108.181.71.235, 108.181.71.179, 108.181.70.17 | 2604:6600:fdc0:fc19::/64 |
Madrid, Spain | 5.134.119.53, 5.134.119.46, 194.62.97.61, 185.47.128.245 | 2a03:c7c0:26::/64 |
Stockholm, Sweden | 185.217.0.140, 91.236.116.115, 159.253.26.180, 31.220.5.25 | 2a02:750:7::b6, 2a02:750:7:3305::19b, 2a0e:1d80:0001:007f:0000:0000:0000:0001 |
Milano, Italy | 95.141.37.142, 95.141.32.199, 80.96.45.105, 158.58.172.194, 95.141.32.179 | 2a02:29e0:1:415::10 |
Athens, Greece | 78.108.38.106 | 2001:1548:7999:1::0 |
Kiev, Ukraine | 185.167.161.11 | 2a04:1741:0:1e::1 |
Budapest, Hungary | 91.219.236.236, 185.163.204.146 | 2a10:c800:0:2700::0, 2a10:c800:0001:02ae:0000:0000:0000:0001 |
Luxembourg City, Luxembourg | 172.255.250.4 | 2a05:93c1:999::24 |
Sofia, Bulgaria | 94.72.143.122 | 2a01:8740:1:200::/64 |
Belgrade, Serbia | 131.153.96.98 | - |
Prague, Czech Republic | 83.167.247.80, 83.167.247.105 | 2a01:430:277::/64 |
Istanbul, Turkey | 5.188.36.110, 5.188.36.85, 95.85.76.215 | 2a05:300:1:1::8, 2a03:90c0:164::13f |
Tel Aviv, Israel | 91.228.126.149, 5.188.95.23 | 2a03:90c0:1e4::a |
Australia |
||
Melbourne, Australia | 103.236.162.175, 45.124.52.48, 45.124.53.20, 103.231.88.108, 103.91.166.0/24, 103.208.218.28, 165.173.191.0/24, 203.57.114.43, 203.209.217.3 | 2404:9400:3:0:216:3eff:fee0:9a05, 2404:9400:3:0:216:3eff:fee1:399 |
Sydney, Australia | 54.252.99.178, 112.213.32.133, 45.76.112.198, 54.253.250.52, 101.97.36.0/24, 103.138.128.0/23, 103.4.235.82, 172.105.180.58, 43.245.161.210, 112.213.36.247, 95.111.218.48,194.195.252.32, 110.232.112.106, 23.106.244.245 | 2402:2f80:4::5a, 2402:9400:400:2::204, 2001:19f0:5801:823:5400:1ff:fe4a:fe3c, 2400:8907::f03c:92ff:feeb:bcf6 |
Brisbane, Australia | 103.16.130.114, 203.57.50.87, 203.18.30.143 | 2404:9400:1:0:216:3eff:fef0:c12b |
Perth, Australia | 103.77.234.74, 203.29.243.116, 203.29.242.205 | 2400:fa80:5:9:d68e:c0c1:fced:a31a |
Canberra, Australia | 116.206.229.30, 116.206.229.46 | 2407:a080:4000:3:1::0, 2407:a080:4000:7::b |
Adelaide, Australia | 116.206.231.6 | 2407:a080:5000:5:: |
New Zealand |
||
Auckland | 120.138.27.125, 223.165.76.47, 103.231.91.126, 103.108.94.72,120.138.21.129, 103.108.94.91 | 2403:7000:4000:900::38, 2400:fa80:4:5::11:0, 2400:fa80:4:8:4dba:fe0f:1954:22ed |
Asia |
||
Shanghai, China | 118.126.63.128/25 (Only China datacenter), 118.126.63.64/26 (Only China datacenter), 43.250.146.112/28 (Only China datacenter), 163.53.93.0/24, 163.53.94.0/27, 47.101.198.165, 47.101.189.185, 121.36.217.245, 119.3.111.246, 106.15.251.168 | 2408:4002:1049:af02:2e98:3b01:da4e:f7f8 |
Beijing, China | 39.106.179.255, 39.97.102.94,54.223.31.214, 124.251.121.0/24, 124.251.122.0/25, 124.251.128.0/24, 121.36.68.17, 47.93.51.103, 54.223.115.47 | 2408:400a:5d:1a01:fbb2:9565:4899:a7e9 |
Qingdao City,China | 120.27.24.218, 47.104.74.75 | - |
Hangzhou City, China | 114.55.3.152, 47.97.36.183 | - |
Shenzhen, China | 39.108.195.216, 120.77.170.205 | - |
Zhangjiakou, China | 47.92.158.201, 39.99.154.44 | - |
Guangzhou, China | 139.159.246.170, 106.55.43.163 | - |
Chengdu, China | 47.108.57.137 | - |
Chongqing, China | 114.117.236.12 | - |
Huhehaote, China | 39.104.161.26, 39.104.69.112 | - |
Guiyang, China | 139.9.154.52 | - |
Nagano, Japan | 119.82.24.99, 119.82.29.196, 203.83.244.42, 45.124.136.11 | - |
Tokyo, Japan | 54.248.99.81, 45.32.34.216, 54.249.235.161, 193.118.160.0/24, 139.162.71.19, 89.43.108.188, 23.81.44.73, 5.8.95.152, 23.106.231.12 | 2001:19f0:7001:3865:5400:01ff:fe5f:2a07 |
Osaka, Japan | 203.76.245.239, 103.204.172.107, 45.120.159.116, 193.118.161.0/24, 172.233.74.23 | 2403:ad80:60:15::66, 2403:ad80:60:4df::3376, 2400:8905::f03c:93ff:fe55:5e70 |
Seoul, South Korea | 52.78.86.95, 158.247.209.240, 92.38.135.221 | 2401:c080:1c02:c8f:5400:03ff:fe2c:165e |
Hyderabad, India | 120.138.8.30, 103.27.86.192, 18.60.213.172, 103.78.245.29 | 2400:3b00:1:d::164, 2401:7500:1001::11 |
New Delhi, India | 103.26.207.73, 103.228.114.7, 103.26.207.11 | 2404:6b00:40::2 |
Kolkata, India | 103.16.100.135, 1103.252.44.2 | - |
Indore, India | 103.39.132.202 | 2001:DF0:1A00:C::2 |
Pune, India | 103.224.247.99, 45.64.104.101, 103.250.186.62 | 2401:7500:fffa:1:eeeb:b8ff:fe5d:3178, 2001:df2:1000:3005::2, 2001:DF2:1000:5::10 |
Chennai, India | 121.244.91.46, 122.15.156.174, 103.6.87.115, 121.244.91.31, 103.122.78.0/24, 103.103.199.0/24, 121.244.91.2, 169.38.113.19, 169.148.148.0/23,182.74.243.49, 172.232.122.164 | 2403:2500:4000::1a3, 2401:c900:1501:0099:0000:0000:0000:0006, 12600:3c08::f03c:93ff:fe50:1b59 |
Mumbai, India | 180.149.241.212, 52.66.168.144, 103.89.75.0/24, 43.241.70.127, 103.89.74.0/24, 103.103.196.0/23, 103.103.198.0/24, 103.117.158.0/24, 103.117.159.0/24, 199.34.22.32/28, 125.18.30.112/28, 125.16.138.240/28, 154.83.3.32/28, 172.105.63.102, 103.13.112.14, 103.13.113.52, 169.148.148.0/23, 35.154.183.114, 172.105.54.252 | 2401:7500:fff5:1::97, 2400:8904::f03c:92ff:fea6:a417 |
Bengaluru, India | 139.59.12.64, 157.245.96.123, 68.183.85.82, 139.84.143.219 | 2400:6180:100:d0::e:3001, 2400:6180:100:d0::19a8:f001, 2400:6180:100:d0::8be:4001 |
Hong Kong | 103.53.199.83, 209.58.191.164, 103.161.224.210, 103.161.224.208, 107.155.109.50 103.73.67.102 | 2001:df1:801:a00b:7::10, 2001:df1:801:a006:5::/64 |
Singapore City, Singapore | 175.41.141.147, 139.162.59.38, 94.237.64.172, 209.58.160.49, 131.153.77.26, 185.223.207.37, 209.58.180.58, 209.58.160.57 | 2001:df1:800:a102:4::10, 2a04:3543:1000:2310:ecb3:3eff:fef0:20e1, 2406:ef80:2:7421::1 |
Manila, Philippines | 103.19.16.177, 8.212.183.127, 103.56.4.14 | - |
Hanoi, Vietnam | 103.74.121.134, 103.143.208.198 | 2403:6a40:0:121::188:2001, 2001:df1:9780::5cd |
Kuala Lumpur, Malaysia | 103.47.154.202, 45.127.4.33, 47.254.198.40, 103.233.1.53 | 2402:6c00:a002:45:127:4:33:3 |
Jakarta, Indonesia | 203.114.74.7, 45.114.118.165 | 2402:2f80:5::5c |
Bangkok, Thailand | 43.230.27.46, 43.225.142.155, 103.13.230.174, 43.133.98.45 | 2407:8100:2:4::8100 |
Taipei, Taiwan | 116.206.74.115, 103.59.108.226, 103.59.110.131 103.59.108.29 | 406:4f40:14:2::10 |
Middle East |
||
Dubai, UAE | 109.169.72.63, 185.56.90.199, 185.56.88.137, 109.169.72.71, 3.28.108.35 | 2a04:da00:0:1:f816:3eff:fec5:5f57 |
Riyadh, Saudi Arabia | 185.230.211.237, 185.79.250.191, 46.151.210.66, 185.230.211.237, 185.230.211.62, 101.46.54.137 | 2a05:78c0:0:2::2D, 2a05:78c0:0:2::c2 |
Manama, Bahrain | 15.185.128.126 | 2a05:d01e:64d:b000:bb0a:3b15:a3d9:8591 |
Central America |
||
Panama City, Panama | 138.186.142.13 | 2800:ba0:14:e1::4727 |
South America |
||
Rio De Janeiro, Brazil | 186.226.60.108, 186.226.56.241, 186.226.57.44, 186.226.60.48, 186.226.58.71 | 2804:e6c:4000:8::1 |
Montevideo, Uruguay | 179.27.200.47 | 2800:a8:a01:a1::4907 |
Bogota, Colombia | 190.120.231.46 | 2800:ba0:8:e2::3691 |
Sao Paulo, Brazil | 177.71.177.249, 148.163.220.12, 148.163.220.163, 54.207.103.4, 18.228.78.159, 163.109.65.37, 18.228.75.210, 5.188.225.87, 216.238.117.92,172.233.15.60 | 2607:f740:1::f13, 2607:f0d0:4201:000c:0000:0000:0000:0009, 2001:19f0:b800:1e61:5400:04ff:fe8f:d7d6, 2600:3c0d::f03c:93ff:fe55:8f30 |
Santiago, Chile | 192.140.56.150, 148.163.223.195, 119.8.152.145, 159.138.117.134, 64.176.4.199 | 2607:f740:56:10::38e |
Buenos Aires, Argentina | 170.78.75.88, 170.78.75.87, 190.103.176.43 | 2803:eb80:4000:d::/64 |
Medellín, Colombia | 179.50.12.219, 179.50.90.226, 179.50.79.6 | - |
Lima, Peru | 190.120.229.16, 87.121.99.29 | 2800:ba0:2a:a1:efe7:61d4:ac9:30b8, 2a03:90c0:555::c2 |
Africa | ||
Lagos, Nigeria | 185.174.62.20 | 2c0f:ee78:8003::4 |
Nairobi, Kenya | 102.67.167.156 | 2c0f:edb0:2000:1::34c |
Johannesburg, South Africa | 41.76.110.56, 41.76.110.72, 159.138.169.232, 41.76.111.103 | 2c0f:f850:154:197::14, 2c0f:f850:dc05:ea57:1:726c:0000:0001, 2c0f:f850:dc05:ea57:1:c7ad:0000:0001 |
*The location IP addresses were last updated on 13 December, 2023.